The Próspera Entity Registry is administered by the General Service Provider (GSP), which acts as Registrar under the RCLC Entity Code and the Próspera Entity Registry Statute. You can browse registered entities in the public registry at registries.eprospera.com/entities, and the official registry index is published on the PZ Registries page.
Where to File
Most common filings — forming an entity, annual reports, amendments, registered agent changes — are completed online in the ePróspera portal. See Forming an Entity and Annual Report for step-by-step guides.
For filings not yet available in the portal, the GSP publishes official electronic forms on the Entity Registry Filings page, including:
Entity documents
-
Articles of Incorporation (Non-Profit Corporation)
-
Certificate of Statutory Trust
-
Statement of Domestication
-
Annual Report
-
Articles of Dissolution
-
Statement of Withdrawal
-
Application for Registered Name
-
Commercial Name Filing/Renewal
-
Articles of Conversion
Amendment documents
-
Amendment to Articles of Incorporation
-
Amendment to Certificate of Organization (LLC)
-
Amendment to Foreign Registration Statement
-
Statement of Change of Registered Agent Office
Entity Registry Fee Schedule
The official fee schedule, published on the Entity Registry Filings page, is summarized below.
Formation and organic documents
| Filing or Service | Fee |
|---|---|
| Articles of incorporation of a corporation | $150.00 USD (3,600 Lempira) |
| Certificate of organization of an LLC | $150.00 USD (3,600 Lempira) |
| Statement of qualification / certificate of organization of a limited partnership | $150.00 USD (3,600 Lempira) |
| Articles of incorporation of a general cooperative association | $150.00 USD (3,600 Lempira) |
| Articles of organization of a limited cooperative association | $150.00 USD (3,600 Lempira) |
| Certificate of trust of a statutory trust | $150.00 USD (3,600 Lempira) |
| Any other organic document under the RCLC Entity Code | $150.00 USD (3,600 Lempira) |
| Any other non-organic document under the RCLC Entity Code | $25.00 USD (600 Lempira) |
Foreign entities
| Filing or Service | Fee |
|---|---|
| Foreign entity registration statement | $50.00 USD (1,200 Lempira) per document |
| Amendment, cancellation, transfer, or withdrawal of a foreign registration statement | $50.00 USD (1,200 Lempira) per document |
| Application for certificate of authority (incl. amended certificate, withdrawal, transfer) | $50.00 USD (1,200 Lempira) per document |
Registered agents
| Filing or Service | Fee |
|---|---|
| Registered agent designation or listing statement | $25.00 USD (600 Lempira) |
| Registered agent termination statement (by affected entity) | $25.00 USD (600 Lempira) |
| Statement of change of registered agent or office (by affected entity) | $25.00 USD (600 Lempira) |
| Statement of change (by agent) | $10.00 USD (240 Lempira) per identified entity |
| Registered agent resignation statement (by agent) | No charge |
Names
| Filing or Service | Fee |
|---|---|
| Application for reserved/registered name | $25.00 USD (600 Lempira) |
| Application for renewal of reserved/registered name | $25.00 USD (600 Lempira) |
| Notice of transfer of reserved/registered name | $25.00 USD (600 Lempira) |
| Application for use of indistinguishable name | $25.00 USD (600 Lempira) |
Changes, conversions, and mergers
| Filing or Service | Fee |
|---|---|
| Amendment or restatement of articles of incorporation | $50.00 USD (1,200 Lempira) per document |
| Articles/statement of merger or ownership exchange (and withdrawal) | $50.00 USD (1,200 Lempira) per document |
| Articles/statement of conversion (and withdrawal) | $50.00 USD (1,200 Lempira) per document |
| Articles/statement of domestication | $100.00 USD (2,400 Lempira) |
| Articles of domestication and conversion | $150.00 USD (3,600 Lempira) |
| Articles of charter surrender | $50.00 USD (1,200 Lempira) per document |
| Statement of correction of filing | $50.00 USD (1,200 Lempira) per document |
| Articles of correction | $25.00 USD (600 Lempira) |
| Articles of validation | $25.00 USD (600 Lempira) |
Dissolution and reinstatement
| Filing or Service | Fee |
|---|---|
| Articles of dissolution | $25.00 USD (600 Lempira) |
| Articles of revocation of dissolution | $25.00 USD (600 Lempira) |
| Application for reinstatement following administrative dissolution | $50.00 USD (1,200 Lempira) per document |
| Certificate of administrative, judicial dissolution, or reinstatement | $10.00 USD (240 Lempira) per identified entity |
Reports, certificates, and other services
| Filing or Service | Fee |
|---|---|
| Annual report | $100.00 USD (2,400 Lempira) |
| Biennial report | $150.00 USD (3,600 Lempira) |
| Application for certificate of existence or registration/authorization | $50.00 USD (1,200 Lempira) per document |
| Statement appointing an agent (other than registered agent) for service of process | $50.00 USD (1,200 Lempira) per document |
| Statement of authority for the transfer of real property | $50.00 USD (1,200 Lempira) per document |
| Receipt of service of process by Registrar | $50.00 USD (1,200 Lempira) per document served |
| Electronic copies of filed records | $0.10 USD (2 Lempira) per page |
| Physical copies of filed records | $0.50 USD (12 Lempira) per page |
| Certification of a copy | $10.00 USD (240 Lempira) |
Fees are set by the GSP and may change — the authoritative schedule is always the official Entity Registry Filings page.